SUMMER SHOOL 2025: Schedule
Summer School in Astrophysics and Cosmology
"Through the Milky Way into the Universe"
Main Astronomical Observatory of NAS of Ukraine
When: August, 25-29, 2025
Day 1. August, 25
09:30 - 10:00 | Registration & Morning Coffee |
10:00 - 11:00 | Opening of the school |
11:00 - 11:10 | Break |
11:10 - 11:55 | Lecture 1a. David Spergel. Standard Cosmological Model |
11:55 - 12:15 | Coffee break |
12:15 - 13:00 | Lecture 1b. David Spergel. Recent results from the Atacama Cosmology Telescope |
13:00 - 14:00 | Lunch |
14:00 - 14:45 | Lecture 2a. Bohdan Novosyadlyj. Cosmic Microwave Background: Prediction, discovery, and physics (to 60th anniversary of discovery) |
14:45 - 14:55 | Break |
14:55 - 15:40 | Lecture 2b. Bohdan Novosyadlyj. CMB and cosmology of early Universe |
15:40 - 16:00 | Coffee break |
16:00 - 16:45 | Lecture 3a. Carlo Baccigalupi. Probe Combination in Cosmology: Entangling Cosmic Microwave Background and Large Scale Structure |
16:45 - 16:55 | Break |
16:55 - 17:40 | Lecture 3b. Carlo Baccigalupi. Probe Combination in Cosmology: Observations and Methods of Analysis |
17:40 - 18:30 | Dinner |
18:30 - 19:30 | Excursion |
Day 2. August, 26
09:00 - 09:20 | Morning coffee |
09:20 - 09:50 | Lecture from Universe Space Tech Journal |
09:50 - 10:00 | Break |
10:00 - 10:45 | Lecture 1a. Olga Sergijenko. Multimessenger astronomy |
10:45 - 10:55 | Break |
10:55 - 11:40 | Lecture 1b. Olga Sergijenko. Gamma-ray Universe at very high energies. |
11:40 - 12:00 | Coffee break |
12:00 - 12:45 | Lecture 2. Yevhen Vasylkivskyi. Interstellar medium at decameter wavelengths |
12:45 - 14:00 | Lunch |
Observation complexes |
|
14:00 - 14:45 | Vitalij Shavlovskij (1-group) Sergii Pokhvala (2-group) Vitaliy Zhaborovsky (3-group) Sergei Osipov (4-group) |
14:45 - 15:30 | Vitalij Shavlovskij (2-group) Sergii Pokhvala (3-group) Vitaliy Zhaborovsky (4-group) Sergei Osipov (1-group) |
15:30 - 16:15 | Vitalij Shavlovskij (3-group) Sergii Pokhvala (4-group) Vitaliy Zhaborovsky (1-group) Sergei Osipov (2-group) |
16:15 - 17:00 | Vitalij Shavlovskij (4-group) Sergii Pokhvala (1-group) Vitaliy Zhaborovsky (2-group) Sergei Osipov (3-group) |
17:00 - 18:00 | Dinner |
Day 3. August, 27
09:30 - 10:00 | Morning coffee |
10:00 - 10:45 | Lecture 1. Artem Dmytrenko. Modern approaches to studying the kinematics of the Galaxy |
10:45 - 10:55 | Break |
10:55 - 11:40 | Lecture 2. Olena Torbaniuk. Active Galactic Nuclei: Taxonomy, Physics, and Host Galaxy Connection |
11:40 - 12:00 | Coffee break |
12:00 - 12:45 | Lecture 3. Olena Kompaniiets. What information can we get from analyzing the SED of galaxies? |
12:45 - 13:45 | Lunch |
13:45 - 14:30 | Lecture 4. Anton Rudakovskyi. The Dark Side of the Universe: What We Know About Dark Matter |
14:30 - 14:40 | Break |
14:40 - 15:25 | Lecture 5. Maksym Tsizh. Machine learning for cosmology and large scale structure studies |
15:25 - 15:45 | Coffee break |
15:45 - 16:30 | Lecture 6. Lev Stanislavsky. Recent advances in low-frequency radio astronomy near the ionospheric cutoff. |
16:30 - 16:40 | Break |
16:40 - 17:25 | Lecture 7. Volodymyr Yushchenko. Investigations of radioactive elements in stellar atmospheres |
17:30 - 18:30 | Dinner |
Day 4. August, 28
09:30 - 10:00 | Morning coffee |
10:00 - 10:45 | Lecture 1a. Charles Cockell. Life - a cosmological perspective. |
10:45 - 10:55 | Break |
10:55 - 11:40 | Lecture 1b. Charles Cockell. Life in Extremes - Experimental insights. |
11:40 - 12:00 | Coffee break |
12:00 - 12:45 | Lecture 2. Oleksiy Ivanyuk. Stellar astrophysics in the exoplanetary research, galactic evolution, and more |
12:45 - 13:45 | Lunch |
13:45 - 14:30 | Lecture 3. Volodymyr Troianskyi. Astronomical observations at the Observatory on Mount Pip Ivan |
14:30 - 14:40 | Break |
14:40 - 15:25 | Lecture 4. Juliana Kuznetzova. Volcanic formations on planets and satellites of the Solar System |
15:25 - 15:45 | Coffee break |
15:45 - 16:30 | Lecture 5.Ihor Lukianyk. Cometary Science: From Early Observations to Modern Exploration |
16:30 - 16:40 | Break |
16:40 - 17:25 | Lecture 6. Volodymyr Reshetnyk. Space Missions to Small Bodies of the Solar System |
17:25 - 17:35 | Break |
17:35 - 18:20 | Lecture 7. Maryna Ishchenko. Globular clusters as a star lab of Galactic archaeology |
18:20 - 19:20 | Dinner |
Day 5. August, 29
09:00 - 09:30 | Morning coffee |
09:30 - 10:15 | Lecture 1a. Ivan Syniavskyi. I.Ground-based and space-borne polarization instuments for astronomy and remote sensing |
10:15 - 10:25 | Break |
10:25 - 11:10 | Lecture 1b. Ivan Syniavskyi. II.Ground-based and space-borne polarization instuments for astronomy and remote sensing |
11:10 - 11:30 | Coffee break |
11:30 - 12:15 | Lecture 2a. Dmytro Khmara. I. CubeSat: your space designer |
12:15 - 12:25 | Break |
12:25 - 13:10 | Lecture 2b. Dmytro Khmara. II. CubeSat: your space designer |
13:10 - 14:00 | Lunch |
14:00 - 14:45 | Lecture 3. Alex Veles. Modern methods and tools for astronomical imaging and data processing. |
14:45 - 14:55 | Break |
14:55 - 15:40 | Lecture 4a. Sergii Ivanets. Microchips for Space Applications: From Design to Operation in Space |
15:40 - 16:00 | Coffee break |
16:00 - 16:45 | Lecture 4b. Andrii Moshenskyi. Using Internet of Things Devices for Tracking and Analyzing Satellite Signals |
16:45 - 17:00 | Break |
17:00 - 18:00 | Close |
18:00 | Group photo |
Dinner |